BECOME AN ADVERTISER
Latest Results.
Sunday 03.06.2012
| Tyrone Results | |||||
| O Neills U-14 Hurling Championship | |||||
| Shamrocks | 7 | 4 | Noimh Eoin, Dromore | 6 | 8 |
| O’Neill’s All County Hurling League | |||||
| Éire Óg,An Charraig Mhór | 0 | 16 | Shamrocks | 1 | 12 |
| O’Neill’s Under 14 League | |||||
| Ardboe | 1 | 5 | Moortown | 4 | 24 |
| Coalisland | 3 | 14 | Galbally | 4 | 7 |
| Derrylaughan | 8 | 14 | Dungannon | 1 | 1 |
| Moortown | 9 | 15 | Dungannon | 0 | 4 |
| Dromore | 5 | 14 | Errigal Ciaran | 3 | 7 |
| Cappagh | 9 | 27 | Owen Roes | 4 | 8 |
| An Charraig Mhor | 11 | 15 | Omagh | 1 | 7 |
| Clonoe | 1 | 4 | Stewartstown | 5 | 5 |
| Clonoe | 0 | 7 | Cookstown | 11 | 15 |
| Cookstown | 2 | 8 | Naomh Mhuire | 2 | 13 |
| Donaghmore | 4 | 9 | Gael Naomh Pádraig | 6 | 18 |
| Beragh | 6 | 18 | Pomeroy | 4 | 8 |
| Kildress | 0 | 6 | Newtownstewart | 1 | 11 |
| Killeeshil | 2 | 20 | Loughmacrory | 1 | 10 |
| Pomeroy | 4 | 21 | Kildress | 2 | 4 |
| Eglish | 2 | 7 | Moy | 7 | 20 |
| Brockagh | 10 | 21 | Naomh Mhuire | 4 | 6 |
| Eskra | 1 | 9 | Fintona | 7 | 15 |
| Eskra | 6 | 20 | Brockagh | 0 | 3 |
| Aghyaran | 3 | 15 | Trillick | 7 | 6 |
| Drumragh | 6 | 13 | Greencastle | 4 | 10 |
| Trillick | 4 | 12 | Strabane | 8 | 7 |
| Cappagh | 2 | 6 | Rock | 2 | 16 |
| Derrytresk | 1 | 2 | Cappagh | 7 | 6 |
| Rock | 15 | 17 | Brackaville | 1 | 5 |
| Tattyreagh | 5 | 13 | Aghaloo | 5 | 7 |
| Glenelly | 4 | 12 | Drumquin | 0 | 1 |
| Gortin | 10 | 12 | Clann na Gael | 2 | 6 |
| Urney | 4 | 6 | Castlederg | 2 | 14 |
| O’Neill’s Under 16 League | |||||
| Clonoe | 4 | 17 | Eglish | 2 | 6 |
| Coalisland | 4 | 15 | Stewartstown | 0 | 11 |
| Pomeroy | 8 | 17 | Naomh Mhuire | 2 | 5 |
| Cappagh | 4 | 12 | Dromore | 1 | 11 |
| An Charraig Mhor | 2 | 6 | Omagh | 0 | 13 |
| Galbally | 2 | 17 | Errigal Ciaran | 2 | 9 |
| Ardboe | 6 | 14 | Donaghmore | 4 | 11 |
| Moortown | 1 | 16 | Dungannon | 1 | 6 |
| Greencastle | 5 | 14 | Loughmacrory | 1 | 8 |
| Owen Roes | 1 | 7 | Newtownstewart | 2 | 11 |
| Aghaloo | 6 | 13 | Derrylaughan | 2 | 11 |
| Castlederg | 5 | 13 | Gortin | 3 | 10 |
| Glenelly | 0 | 0 | Urney | 0 | 0 |
| Brackaville | 2 | 13 | Aghyaran | 3 | 14 |
| Eskra | 5 | 8 | Drumquin | 3 | 8 |
| Omagh | 5 | 11 | Naomh Padraig | 7 | 13 |
| O’Neill’s Minor League | |||||
| Loughmacrory | 2 | 19 | An Charraig Mhor | 0 | 6 |













Similar Stories

