BECOME AN ADVERTISER

Advertise with us

Tyrone All County League Tables

Sunday 08.07.2012
Team Talk Mag
Club


Tyrone All County League Division 1
Pos Team Played Won Drawn Lost Points
1 Coalisland 10 10 0 0 20
2 Clonoe 10 9 1 0 19
3 Carrickmore 10 6 3 1 15
4 Omagh 10 6 0 4 12
5 Dromore 10 5 2 3 12
6 Errigal Ciaran 10 4 3 3 11
7 Donaghmore 10 5 1 4 11
8 Killyclogher 9 5 0 4 10
9 Ardboe 10 4 2 4 10
10 Derrylaughan 9 4 1 4 9
11 Edendork 10 3 1 6 7
12 Greencastle 9 2 2 5 6
13 Eglish 10 2 2 6 6
14 Kildress 10 2 0 8 4
15 Moortown 10 1 0 9 2
16 Trillick 9 1 0 8 2
Tyrone All County League Division 2
Pos Team Played Won Drawn Lost Points
1 Cookstown 10 9 0 1 18
2 Pomeory 9 7 0 2 14
3 Moy 9 6 1 2 13
4 Strabane 10 6 1 3 13
5 Rock 10 5 2 3 12
6 Augher 9 4 3 2 11
7 Urney 10 4 2 4 10
8 Derrytresk 9 4 2 3 10
9 Galbally 9 4 1 4 9
10 Eskra 10 3 3 4 9
11 Stewartstown 10 4 1 5 9
12 Aghyaran 10 4 0 6 8
13 Loughmacrory 10 3 0 7 6
14 Gortin 10 2 2 6 6
15 Clann na nGael 9 2 1 6 5
16 Killeeshil 10 0 1 9 1
Tyrone All County League Division 3
Pos Team Played Won Drawn Lost Points
1 Brackaville 10 10 0 0 20
2 Dungannon 10 10 0 0 20
3 Fintona 10 6 1 3 13
4 Aghaloo 11 6 0 5 12
5 Brockagh 9 6 0 3 12
6 Newtownstewart 10 5 2 3 12
7 Killyman 10 5 0 5 10
8 Clogher 11 5 0 6 10
9 Drumquin 10 4 2 4 10
10 Glenelly 10 4 1 5 9
11 Dregish 10 4 1 5 9
12 Tattyreagh 11 3 3 5 9
13 Beragh 10 4 0 6 8
14 Castlederg 11 3 1 7 7
15 Errigal Ciaran 10 2 2 6 6
16 Drumragh 11 2 1 8 5
17 Owen Roes 10 0 2 8 2
advert
advert

BECOME AN ADVERTISER

Advertise with us