BECOME AN ADVERTISER
Ulster Intermediate League Results
Sunday 08.03.2015
Ulster Intermediate League
Section A
Pomeroy 1-6 Derrytresk 0-6
Pos. | Team | P | W | L | D | F | A | Pts. |
---|---|---|---|---|---|---|---|---|
1 | Pomeroy Plunketts | 5 | 5 | 0 | 0 | 83 | 41 | 10 |
2 | Derrytresk Fir aChnoic | 5 | 4 | 1 | 0 | 70 | 54 | 8 |
3 | Claudy | 5 | 3 | 2 | 0 | 80 | 75 | 6 |
4 | All Saints Ballymena | 5 | 1 | 3 | 1 | 72 | 86 | 3 |
5 | Dromara | 5 | 0 | 3 | 2 | 52 | 82 | 2 |
6 | Brackaville Owen Roes | 5 | 0 | 4 | 1 | 67 | 86 | 1 |
Section B
Steelstown 0-10 Stewartstown 0-13
Drumaness 1-10 Brockagh 4-9
St Paul’s 1-10 Loughmacrory 0-9
Pos. | Team | P | W | L | D | F | A | Pts. |
---|---|---|---|---|---|---|---|---|
1 | Stewartstown Harps | 5 | 3 | 1 | 1 | 78 | 65 | 7 |
2 | Loughmacrory St Teresa’s | 5 | 3 | 1 | 1 | 70 | 59 | 7 |
3 | Steelstown | 5 | 3 | 2 | 0 | 73 | 65 | 6 |
4 | Naomh Pól CLG | 5 | 3 | 2 | 0 | 62 | 63 | 6 |
5 | Brockagh Emmetts | 5 | 1 | 4 | 0 | 74 | 77 | 2 |
6 | St Colman’s Drumaness | 5 | 1 | 4 | 0 | 54 | 82 | 2 |
Section C
Pos. | Team | P | W | L | D | F | A | Pts. |
---|---|---|---|---|---|---|---|---|
1 | Liatroim | 4 | 3 | 0 | 1 | 97 | 54 | 7 |
2 | Urney St Colmcille’s | 4 | 3 | 1 | 0 | 52 | 44 | 6 |
3 | Desertmartin | 4 | 2 | 2 | 0 | 66 | 59 | 4 |
4 | Gortin St Patrick’s | 4 | 1 | 2 | 1 | 50 | 47 | 3 |
5 | CLG Na Cealla Beaga | 4 | 0 | 4 | 0 | 15 | 76 | 0 |
Section D
Pos. | Team | P | W | L | D | F | A | Pts. |
---|---|---|---|---|---|---|---|---|
1 | Galbally Pearses | 4 | 4 | 0 | 0 | 75 | 50 | 8 |
2 | Derrylaughan Kevin Barry’s GAC | 4 | 3 | 1 | 0 | 81 | 48 | 6 |
3 | An Ríocht | 4 | 1 | 3 | 0 | 42 | 44 | 2 |
4 | Droim Ratha an tSáirsealaigh | 4 | 1 | 3 | 0 | 48 | 67 | 2 |
5 | St Marys Slaughtmanus GAC | 4 | 1 | 3 | 0 | 26 | 63 | 2 |
Section E
Drum 1-4 Owen Roes 1-14
Pos. | Team | P | W | L | D | F | A | Pts. |
---|---|---|---|---|---|---|---|---|
1 | Owen Roe O`Neill’s GAC, Leckpatrick | 4 | 3 | 1 | 0 | 54 | 32 | 6 |
2 | Belcoo O`Rahilly’s | 4 | 3 | 1 | 0 | 46 | 36 | 6 |
3 | Kildress Wolfe Tones | 4 | 2 | 2 | 0 | 37 | 37 | 4 |
4 | Drum | 4 | 1 | 3 | 0 | 45 | 52 | 2 |
5 | Naomh Colmcille | 4 | 1 | 3 | 0 | 28 | 53 | 2 |