BECOME AN ADVERTISER

Advertise with us

Who’s the Most Attack Minded Team in Tyrone?

Tuesday 12.07.2011
Team Talk Mag
Club


Day 2 of Teamtalkmag.com’s alternative tables and this time we take a look at the attacking strengths of all fifty teams in the three divisions.

If you’re a fan of ‘Puke Football’ you should avoid Aghaloo over the closing weeks of the league and championship because the boys from South Tyrone are the kingpins of the high scoring charts averaging a very credible 17.8 points per game.   

Once again Division 3 leads the way in the high scoring charts with 5 teams inside the top ten.  Donaghmore’s Shane Mulgrew might lead the way in the overall individual battle for sharpshooter honours but you might be surprised to learn that Donaghmore are well into the bottom half of this league table.

Average Scores For Table

  P Points Ave Points Per Game
Aghaloo 12 214 17.8
Carrickmore 12 210 17.5
Killeeshil 12 208 17.3
Glenelly 12 206 17.2
Errigal Ciaran 12 195 16.3
Edendork 12 195 16.3
Clonoe 12 192 16
Brockagh 11 164 14.9
Dungannon 12 174 14.5
Clann na nGael 12 170 14.2
Ardboe 12 169 14.1
Omagh 12 166 13.8
Pomeroy 12 166 13.8
Rock 12 163 13.6
Coalisland 12 161 13.4
Stewartstown 12 161 13.4
Derrytresk 11 145 13.2
Galbally 12 156 13
Brackaville 12 156 13
Gortin 12 155 12.9
Dromore 12 154 12.8
Eglish 12 154 12.8
Urney 12 152 12.7
Strabane 11 138 12.5
Killyclogher 12 150 12.5
Derrylaughan 12 150 12.5
Kildress 12 150 12.5
Augher 12 150 12.5
Errigal Ciaran 3rds 12 150 12.5
Aghyaran 12 149 12.4
Trillick 12 148 12.3
Donaghmore 12 146 12.2
Moortown 12 144 12
Fintona 12 141 11.8
Drumquin 12 140 11.7
Loughmacrory 12 137 11.4
Castlederg 12 137 11.4
Drumragh 12 135 11.3
Newtownstewart 11 123 11.2
Beragh 12 131 10.9
Eskra 12 130 10.8
Tattyreagh 12 127 10.6
Moy 12 121 10.1
Clogher 12 121 10.1
Greencastle 12 118 9.8
Killyman 12 118 9.8
Dregish 12 106 8.8
Cookstown 12 105 8.8
Owen Roes 12 104 8.7
Carrickmore 3rds 12 82 6.8
advert

BECOME AN ADVERTISER

Advertise with us